Fixtures
Follow link: Fixtures 2010 (Need Adobe Acrobat Reader 9)
APRIL 2010
MAY 2010
LOGS (All Clubs and NNK in bold)
| Team | Club |
|
|
Played |
|
Drawn | Lost | Points For |
|
Log Points | |||||||||
| HELDERBERG | HELDERBERG | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALSE BAY | FALSE BAY | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STEINHOFF VICS | STELLENBOSCH | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FNB MATIES | STELLENBOSCH | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NNK | NNK | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DURB-BELL | DURB-BELL | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMILTONS | HAMILTONS | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SK-WALMERS | SK WALMERS | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VILLAGER | VILLAGER | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FNB UCT | U C T | SLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALSE BAY 2 | FALSE BAY | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DURB-BELL 2 | DURB-BELL | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SK-WALMERS 2 | SK WALMERS | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HELDERBERG 2 | HELDERBERG | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| UCT 2 | U C T | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NNK 2 | NNK | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MATIES 2 | STELLENBOSCH | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VILLAGER 2 | VILLAGER | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VICTORIANS 2 | STELLENBOSCH | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMILTONS 2 | HAMILTONS | SLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MATIES 3 | STELLENBOSCH | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| UCT 3 | U C T | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VICTORIANS 3 | STELLENBOSCH | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VILLAGER 3 | VILLAGER | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SK-WALMERS 3 | SK WALMERS | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NNK 3 | NNK | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HELDERBERG 3 | HELDERBERG | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMILTONS 3 | HAMILTONS | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALSE BAY 3 | FALSE BAY | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DURB-BELL 3 | DURB-BELL | SLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALSE BAY A | FALSE BAY | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| UCT A | U C T | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DURB-BELL A | DURB-BELL | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SK-WALMERS A | SK WALMERS | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HELDERBERG A | HELDERBERG | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMILTONS A | HAMILTONS | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NNK A | NNK | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VICTORIANS A | STELLENBOSCH | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MATIES A | STELLENBOSCH | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VILLAGER A | VILLAGER | SLA | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PNIEL VILLAGERS | PNIEL VILLAGERS | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUILS RIVER | KUILS RIVER | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDS & HEART | HANDS & HEART | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| COLLEGIANS | ALTIUS COLLEGIANS | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PRIMROSE | PRIMROSE | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG PEOPLES | YOUNG PEOPLES | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TYGERBERG | TYGERBERG | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KRAAIFONTEIN | KRAAIFONTEIN | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELLVILLE | BELLVILLE | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELHAR | BELHAR | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PRIMROSE 2 | PRIMROSE | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELLVILLE 2 | BELLVILLE | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| COLLEGIANS 2 | ALTIUS COLLEGIANS | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PNIEL VILLAGERS 2 | PNIEL VILLAGERS | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUILS RIVER 2 | KUILS RIVER | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TYGERBERG 2 | TYGERBERG | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG PEOPLES 2 | YOUNG PEOPLES | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDS & HEART 2 | HANDS & HEART | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KRAAIFONTEIN 2 | KRAAIFONTEIN | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELHAR 2 | BELHAR | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUILS RIVER 3 | KUILS RIVER | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELHAR 3 | BELHAR | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG PEOPLES 3 | YOUNG PEOPLES | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PNIEL VILLAGERS 3 | PNIEL VILLAGERS | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDS & HEART 3 | HANDS & HEART | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TYGERBERG 3 | TYGERBERG | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KRAAIFONTEIN 3 | KRAAIFONTEIN | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| COLLEGIANS 3 | ALTIUS COLLEGIANS | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PRIMROSE 3 | PRIMROSE | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELLVILLE 3 | BELLVILLE | SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KRAAIFONTEIN A | KRAAIFONTEIN | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| COLLEGIANS A | ALTIUS COLLEGIANS | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELHAR A | BELHAR | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PNIEL VILLAGERS A | PNIEL VILLAGERS | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELLVILLE A | BELLVILLE | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TYGERBERG A | TYGERBERG | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANDS & HEART A | HANDS & HEART | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PRIMROSE A | PRIMROSE | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUILS RIVER A | KUILS RIVER | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG PEOPLES A | YOUNG PEOPLES | SLB | U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMLETS | HAMLETS | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ST GEORGES | ST GEORGES | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCOTTSDENE | SCOTTSDENE CENTRAL | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ELSIES RIVER | ELSIES RIVER UNITED | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND UTD | STRAND UNITED | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RANGERS | RANGERS | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BRACKENFELL | CELMAR BRACKENFELL | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STELL COR | STELL/CORONATIONS | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAARL | PAARL | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GOODWOOD | GOODWOOD | PL A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GOODWOOD 2 | GOODWOOD | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAARL 2 | PAARL | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RANGERS 2 | RANGERS | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND UTD 2 | STRAND UNITED | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ELSIES RIVER 2 | ELSIES RIVER UNITED | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCOTTSDENE 2 | SCOTTSDENE CENTRAL | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ST GEORGES 2 | ST GEORGES | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMLETS 2 | HAMLETS | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STELL COR 2 | STELL/CORONATIONS | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BRACKENFELL 2 | CELMAR BRACKENFELL | PL A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ELSIES RIVER 3 | ELSIES RIVER UNITED | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAARL 3 | PAARL | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GOODWOOD 3 | GOODWOOD | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND UTD 3 | STRAND UNITED | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RANGERS 3 | RANGERS | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMLETS 3 | HAMLETS | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCOTTSDENE 3 | SCOTTSDENE CENTRAL | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STELL COR 3 | STELL/CORONATIONS | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ST GEORGES 3 | ST GEORGES | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BRACKENFELL 3 | CELMAR BRACKENFELL | PL A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LANGA | LANGA | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ALBIONS | ALBIONS | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SILVERTREE | SILVERTREE | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SILVERLEAF | SILVERLEAF | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FRANSCHHOEK | FRANSCHHOEK | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MILNERTON | MILNERTON | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACASSAR | MACASSAR | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LAGUNYA | LAGUNYA | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SIR LOWRIANS | SIR LOWRIANS | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VD STEL | VAN DER STEL | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ALBIONS 2 | ALBIONS | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SILVERLEAF 2 | SILVERLEAF | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SIR LOWRIANS 2 | SIR LOWRIANS | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACASSAR 2 | MACASSAR | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LANGA 2 | LANGA | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MILNERTON 2 | MILNERTON | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LAGUNYA 2 | LAGUNYA | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SILVERTREE 2 | SILVERTREE | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VD STEL 2 | VAN DER STEL | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FRANSCHHOEK 2 | FRANSCHHOEK | PLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SILVERTREE 3 | SILVERTREE | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VD STEL 3 | VAN DER STEL | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LAGUNYA 3 | LAGUNYA | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LANGA 3 | LANGA | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MILNERTON 3 | MILNERTON | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SIR LOWRIANS 3 | SIR LOWRIANS | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MACASSAR 3 | MACASSAR | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ALBIONS 3 | ALBIONS | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SILVERLEAF 3 | SILVERLEAF | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FRANSCHHOEK 3 | FRANSCHHOEK | PLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ATLANTIS | ATLANTIS | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NORTHERNS | NORTHERNS | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND | STRAND | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAITHBY UNIV | RAITHBY UNIVERSALS | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| UWC | UWC | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG STARS | YOUNG STARS | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAARL RANGERS | PAARL RANGERS | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EERSTERIVER | EERSTERIVIER | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KYLEMORE | KYLEMORE | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMEDIEHS | HAMEDIEHS | DIV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ATLANTIS 2 | ATLANTIS | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KYLEMORE 2 | KYLEMORE | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAARL RANGERS 2 | PAARL RANGERS | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG STARS 2 | YOUNG STARS | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMEDIEHS 2 | HAMEDIEHS | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| UWC 2 | UWC | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NORTHERNS 2 | NORTHERNS | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND 2 | STRAND | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAITHBY UNIV 2 | RAITHBY UNIVERSALS | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EERSTERIVER 2 | EERSTERIVIER | DIV1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NORTHERNS 3 | NORTHERNS | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KYLEMORE 3 | KYLEMORE | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAITHBY UNIV 3 | RAITHBY UNIVERSALS | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| UWC 3 | UWC | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND 3 | STRAND | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMEDIEHS 3 | HAMEDIEHS | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG STARS 3 | YOUNG STARS | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAARL RANGERS 3 | PAARL RANGERS | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ATLANTIS 3 | ATLANTIS | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| EERSTERIVER 3 | EERSTERIVIER | DIV1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BOLAND MARK BB | BUSY BEES | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TEMPERANCE | TEMPERANCE | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WHISTLING WHEELS | WHISTLING WHEELS | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND PIONEERS | STRAND PIONEERS | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MANENBERG RANGERS | MANENBERG RANGERS | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG WESLEYS | YOUNG WESLEYS | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BLUE JETS | BLUE JETS | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ALL SAINTS | ALL SAINTS | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PERSEVERANCE | PERSEVERANCE | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WATSONIA | WATSONIA | DIV2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ALL SAINTS 2 | ALL SAINTS | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WATSONIA 2 | WATSONIA | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WHISTLING WHEELS 2 | WHISTLING WHEELS | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BUSY BEES 2 | BUSY BEES | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BLUE JETS 2 | BLUE JETS | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TEMPERANCE 2 | TEMPERANCE | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG WESLEYS 2 | YOUNG WESLEYS | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PERSEVERANCE 2 | PERSEVERANCE | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND PIONEERS 2 | STRAND PIONEERS | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MANENBERG RANGERS 2 | MANENBERG RANGERS | DIV2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BLUE JETS 3 | BLUE JETS | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MANENBERG RANGERS 3 | MANENBERG RANGERS | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TEMPERANCE 3 | TEMPERANCE | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PERSEVERANCE 3 | PERSEVERANCE | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG WESLEYS 3 | YOUNG WESLEYS | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ALL SAINTS 3 | ALL SAINTS | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WHISTLING WHEELS 3 | WHISTLING WHEELS | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WATSONIA 3 | WATSONIA | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STRAND PIONEERS 3 | STRAND PIONEERS | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BUSY BEES 3 | BUSY BEES | DIV2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BLUE STARS | BLUE STARS/UNITED | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CALEDONIAN ROSES | CALEDONIAN ROSES | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROCKLANDS | ROCKLANDS | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG IDEAS | YOUNG IDEAS | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BISHOP LAVIS | BISHOP LAVIS | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| THISTLE | THISTLE | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TECH-GARDENS | TECHNICON GARDENS | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RETREAT | RETREAT | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RICHMOND RANGERS | RICHMOND RANGERS | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CLOETESVILLE | CLOETESVILLE | DIV3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BLUE STARS 2 | BLUE STARS/UNITED | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RICHMOND RANGERS 2 | RICHMOND RANGERS | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BISHOP LAVIS 2 | BISHOP LAVIS | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RETREAT 2 | RETREAT | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CALEDONIAN ROSES 2 | CALEDONIAN ROSES | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TECH-GARDENS 2 | TECHNICON GARDENS | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG IDEAS 2 | YOUNG IDEAS | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROCKLANDS 2 | ROCKLANDS | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| THISTLE 2 | THISTLE | DIV3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
